Model
Alias model dan kadar kredit.
Guna ID ini dalam POST /v1/chat/completions. Senarai di bawah datang daripada katalog GET https://serveras.click/v1/models dan refresh setiap lima minit. Jika ada gangguan sementara, snapshot terkini mungkin dipaparkan. max_output ialah had untuk customer (16,384), bukan had upstream.
Cara baca kadar
Multiplier yang dipaparkan ialah pemberat kredit, bukan harga RM. Kredit ialah unit billing dalaman, bukan token model mentah. INPUT kira token prompt yang tidak dicache, CACHE kira input cache yang layak, dan OUTPUT kira token yang dijana.
Semua pack prabayar boleh guna model yang sama. Pack lebih besar beri lebih banyak kredit untuk setiap RM, tapi multiplier model kekal. Rujuk Billing untuk harga pack, tempoh sah dan formula penuh.
curl https://serveras.click/v1/models
| Provider | Input | Est. replies on RM5 | |||
|---|---|---|---|---|---|
Claude Haiku 4.5 asai/claude-haiku-4.5 Exact ratesInput 3.000000× · Cache 0.750000× · Output 15.000000× · Max output 16,384 | Anthropic | 200K | text · image · file | $$ | ~7,619 |
Claude Haiku 5.5 asai/claude-haiku-5.5 Exact ratesInput 3.000000× · Cache 0.750000× · Output 15.000000× · Max output 16,384 | Anthropic | 1M | text · image · file | $$ | ~7,619 |
Claude Opus 4.6 asai/claude-opus-4.6 Exact ratesInput 15.000000× · Cache 3.750000× · Output 75.000000× · Max output 16,384 | Anthropic | 1M | text · image · file | $$$ | ~1,523 |
Claude Opus 4.7 asai/claude-opus-4.7 Exact ratesInput 15.000000× · Cache 3.750000× · Output 75.000000× · Max output 16,384 | Anthropic | 1M | text · image · file | $$$ | ~1,523 |
Claude Opus 4.8 asai/claude-opus-4.8 Exact ratesInput 15.000000× · Cache 3.750000× · Output 75.000000× · Max output 16,384 | Anthropic | 1M | text · image · file | $$$ | ~1,523 |
Claude Opus 5 Recommendedasai/claude-opus-5 Exact ratesInput 15.000000× · Cache 3.750000× · Output 75.000000× · Max output 16,384 | Anthropic | 1M | text · image · file | $$$ | ~1,523 |
Claude Opus 5.5 asai/claude-opus-5.5 Exact ratesInput 15.000000× · Cache 3.750000× · Output 75.000000× · Max output 16,384 | Anthropic | 1M | text · image · file | $$$ | ~1,523 |
Claude Sonnet 4.6 asai/claude-sonnet-4.6 Exact ratesInput 9.000000× · Cache 2.250000× · Output 45.000000× · Max output 16,384 | Anthropic | 1M | text · image · file | $$$ | ~2,539 |
Claude Sonnet 5 asai/claude-sonnet-5 Exact ratesInput 10.500000× · Cache 2.630000× · Output 52.500000× · Max output 16,384 | Anthropic | 1M | text · image · file | $$$ | ~2,176 |
Claude Sonnet 5.5 asai/claude-sonnet-5.5 Exact ratesInput 10.500000× · Cache 2.625000× · Output 52.500000× · Max output 16,384 | Anthropic | 1M | text · image · file | $$$ | ~2,176 |
DeepSeek V4 Flash asai/deepseek-v4-flash Exact ratesInput 2.500000× · Cache 0.630000× · Output 12.500000× · Max output 16,384 | DeepSeek | 1M | text | $$ | ~9,142 |
DeepSeek V4 Flash 0731 asai/deepseek-v4-flash-0731 Exact ratesInput 2.500000× · Cache 0.630000× · Output 12.500000× · Max output 16,384 | DeepSeek | 1M | text | $$ | ~9,142 |
DeepSeek V4 Pro Recommendedasai/deepseek-v4-pro Exact ratesInput 5.000000× · Cache 1.250000× · Output 25.000000× · Max output 16,384 | DeepSeek | 1M | text · image | $$$ | ~4,571 |
DeepSeek V4 Pro 0813 asai/deepseek-v4-pro-0813 Exact ratesInput 5.000000× · Cache 1.250000× · Output 25.000000× · Max output 16,384 | DeepSeek | 1M | text | $$$ | ~4,571 |
DeepSeek V4.1 Flash asai/deepseek-v4.1-flash Exact ratesInput 2.500000× · Cache 0.625000× · Output 12.500000× · Max output 16,384 | DeepSeek | 1M | text | $$ | ~9,142 |
DeepSeek V4.1 Flash 1017 asai/deepseek-v4.1-flash-1017 Exact ratesInput 2.500000× · Cache 0.625000× · Output 12.500000× · Max output 16,384 | DeepSeek | 1M | text · image | $$ | ~9,142 |
DeepSeek V4.1 Flash 1017 Mod asai/deepseek-v4.1-flash-1017-mod Exact ratesInput 3.800000× · Cache 0.950000× · Output 19.000000× · Max output 16,384 | DeepSeek | 1M | text | $$ | ~6,015 |
DeepSeek V4.1 Flash Mod asai/deepseek-v4.1-flash-mod Exact ratesInput 2.500000× · Cache 0.625000× · Output 12.500000× · Max output 16,384 | DeepSeek | 1M | text · image | $$ | ~9,142 |
Free model 2 MiniMax asai/freemodel-2-MiniMax Exact ratesInput 0.000000× · Cache 0.000000× · Output 0.000000× · Max output 16,384 | MiniMax | 1.04858M | text · image | Free | No asAi credit charge |
Free model 3 DeepSeekpro asai/freemodel-3-deepseekpro Exact ratesInput 0.000000× · Cache 0.000000× · Output 0.000000× · Max output 16,384 | asAi | 1M | text | Free | No asAi credit charge |
Free model 4 Ds V4.1Flash asai/freemodel-4-ds-v4.1flash Exact ratesInput 0.000000× · Cache 0.000000× · Output 0.000000× · Max output 16,384 | DeepSeek | 1M | text | Free | No asAi credit charge |
Free model 5 Kimi asai/freemodel-5-kimi Exact ratesInput 0.000000× · Cache 0.000000× · Output 0.000000× · Max output 16,384 | Moonshot | 1.04858M | text · image | Free | No asAi credit charge |
GLM 5.0 Turbo asai/glm-5.0-turbo Exact ratesInput 4.800000× · Cache 1.200000× · Output 24.000000× · Max output 16,384 | Zhipu | 200K | text | $$$ | ~4,761 |
GLM 5.1 asai/glm-5.1 Exact ratesInput 5.600000× · Cache 1.400000× · Output 28.000000× · Max output 16,384 | Zhipu | 200K | text | $$$ | ~4,081 |
GLM 5.2 asai/glm-5.2 Exact ratesInput 5.600000× · Cache 1.400000× · Output 28.000000× · Max output 16,384 | Zhipu | 1M | text | $$$ | ~4,081 |
GLM 5.3 asai/glm-5.3 Exact ratesInput 5.600000× · Cache 1.400000× · Output 28.000000× · Max output 16,384 | Zhipu | 1M | text | $$$ | ~4,081 |
GLM 5.3 Flash asai/glm-5.3-flash Exact ratesInput 2.800000× · Cache 0.700000× · Output 14.000000× · Max output 16,384 | Zhipu | 1M | text · image · video · file | $$ | ~8,163 |
GLM 5.3 Flash Mod asai/glm-5.3-flash-mod Exact ratesInput 2.800000× · Cache 0.700000× · Output 14.000000× · Max output 16,384 | Zhipu | 1M | text · image · video · file | $$ | ~8,163 |
GLM 5.3 Flashx asai/glm-5.3-flashx Exact ratesInput 5.600000× · Cache 1.400000× · Output 28.000000× · Max output 16,384 | Zhipu | 1M | text · image · video | $$$ | ~4,081 |
GLM 5.3 Mod asai/glm-5.3-mod Exact ratesInput 3.800000× · Cache 0.950000× · Output 19.000000× · Max output 16,384 | Zhipu | 200K | text | $$ | ~6,015 |
GLM 5V Turbo asai/glm-5v-turbo Exact ratesInput 4.800000× · Cache 1.200000× · Output 24.000000× · Max output 16,384 | Zhipu | 200K | text · image · video · file | $$$ | ~4,761 |
GPT 5.6 Luna asai/gpt-5.6-luna Exact ratesInput 5.630000× · Cache 1.410000× · Output 28.130000× · Max output 16,384 | OpenAI | 1.05M | text · image · file | $$$ | ~4,061 |
GPT 5.6 Sol asai/gpt-5.6-sol Exact ratesInput 10.000000× · Cache 2.500000× · Output 50.000000× · Max output 16,384 | OpenAI | 1.05M | text · image · file | $$$ | ~2,285 |
GPT 5.6 Terra asai/gpt-5.6-terra Exact ratesInput 7.500000× · Cache 1.880000× · Output 37.500000× · Max output 16,384 | OpenAI | 1.05M | text · image · file | $$$ | ~3,047 |
GPT 6 Astra asai/gpt-6-astra Exact ratesInput 30.000000× · Cache 7.500000× · Output 150.000000× · Max output 16,384 | OpenAI | 1.05M | text · image · file | $$$$ | ~761 |
GPT 6 Luna Recommendedasai/gpt-6-luna Exact ratesInput 5.625000× · Cache 1.406250× · Output 28.125000× · Max output 16,384 | OpenAI | 1.05M | text · image · file | $$$ | ~4,063 |
GPT 6 Sol Recommendedasai/gpt-6-sol Exact ratesInput 10.000000× · Cache 2.500000× · Output 50.000000× · Max output 16,384 | OpenAI | 1.05M | text · image · file | $$$ | ~2,285 |
GPT 6.1 Sol asai/gpt-6.1-sol Exact ratesInput 10.000000× · Cache 2.500000× · Output 50.000000× · Max output 16,384 | OpenAI | 1.05M | text · image · file | $$$ | ~2,285 |
GPT 6.1 Terra asai/gpt-6.1-terra Exact ratesInput 7.500000× · Cache 1.875000× · Output 37.500000× · Max output 16,384 | OpenAI | 1.05M | text · image · file | $$$ | ~3,047 |
Grok 4.7 asai/grok-4.7 Exact ratesInput 6.000000× · Cache 1.500000× · Output 30.000000× · Max output 16,384 | xAI | 500K | text · image · file | $$$ | ~3,809 |
Hy4 asai/hy4 Exact ratesInput 4.500000× · Cache 1.125000× · Output 22.500000× · Max output 16,384 | asAi | 1M | text | $$$ | ~5,079 |
Kimi K2.7 asai/kimi-k2.7 Exact ratesInput 3.800000× · Cache 0.950000× · Output 19.000000× · Max output 16,384 | Moonshot | 256K | text · image | $$ | ~6,015 |
Kimi K3 asai/kimi-k3 Exact ratesInput 9.000000× · Cache 2.250000× · Output 45.000000× · Max output 16,384 | Moonshot | 1M | text · image · video | $$$ | ~2,539 |
Kimi K3.1 Pro asai/kimi-k3.1-pro Exact ratesInput 6.000000× · Cache 1.500000× · Output 30.000000× · Max output 16,384 | Moonshot | 1M | text · image · video | $$$ | ~3,809 |
Mimo V2.6 Pro asai/mimo-v2.6-pro Exact ratesInput 3.625000× · Cache 0.375000× · Output 9.062500× · Max output 16,384 | asAi | 1M | text · image · video | $$ | ~9,808 |
Mimo V2.6 Pro Mod asai/mimo-v2.6-pro-mod Exact ratesInput 3.625000× · Cache 0.375000× · Output 9.062500× · Max output 16,384 | asAi | 1M | text · image · video | $$ | ~9,808 |
MiniMax M3 asai/minimax-m3 Exact ratesInput 2.100000× · Cache 0.530000× · Output 10.500000× · Max output 16,384 | MiniMax | 1M | text · image · video | $$ | ~10,884 |
MiniMax M3.1 Flash asai/minimax-m3.1-flash Exact ratesInput 1.050000× · Cache 0.131250× · Output 5.250000× · Max output 16,384 | MiniMax | 1M | text · image · video | $$ | ~21,768 |
Muse Spark 1.3 asai/muse-spark-1.3 Exact ratesInput 5.000000× · Cache 1.250000× · Output 25.000000× · Max output 16,384 | asAi | 1.04858M | text | $$$ | ~4,571 |
Muse Wonder 1.0 asai/muse-wonder-1.0 Exact ratesInput 10.000000× · Cache 2.500000× · Output 50.000000× · Max output 16,384 | asAi | 1.04858M | text | $$$ | ~2,285 |
Qwen3.7 Max asai/qwen3.7-max Exact ratesInput 4.430000× · Cache 1.110000× · Output 22.130000× · Max output 16,384 | asAi | 1M | text | $$$ | ~5,162 |
Qwen3.8 Flash asai/qwen3.8-flash Exact ratesInput 3.000000× · Cache 0.750000× · Output 15.000000× · Max output 16,384 | asAi | 1M | text · image · video | $$ | ~7,619 |
Qwen3.8 Max asai/qwen3.8-max Exact ratesInput 6.000000× · Cache 1.500000× · Output 30.000000× · Max output 16,384 | asAi | 1M | text · image · video | $$$ | ~3,809 |
Space Bunny asai/space-bunny Exact ratesInput 0.000000× · Cache 0.000000× · Output 0.000000× · Max output 16,384 | asAi | 1M | text · image · video | $ | — |
No models match.
Kadar ialah multiplier kredit khusus model bagi setiap komponen token. Caj yang sudah diselesaikan tidak dikira semula jika kadar berubah kemudian.